Sq Ft. | Suite | Rate | Availability | Rental Type | View Space | |
2,929 | 100 | $Negotiable | Immediate | Gross + Electric | ||
5,129 | 110 | $Negotiable | Immediate | Gross + Electric | ||
1,394 | 120 | $Negotiable | 05/01/2022 | Gross + Electric | ||
745 | 132 | $Negotiable | 05/01/2022 | Gross + Electric | ||
7,129 | 135 | $Negotiable | Immediate | Gross + Electric | ||
593 | 255 | $Negotiable | Immediate | Gross + Electric | ||
4,105 | 290 | $Negotiable | 04/01/2022 | Gross + Electric | ||
3,870 | 425 | $Negotiable | Immediate | Gross + Electric | ||
8,382 | 440 | $Negotiable | Immediate | Gross + Electric | ||
10,779 | 550 | $Negotiable | Immediate | Gross + Electric |
26261 Evergreen Road
Southfield, MI 48076