Sq Ft. | Suite | Rate | Availability | Rental Type | View Space | |
745 | 132 | $Negotiable | Immediate | Gross + Electric | ||
7,129 | 135 | $Negotiable | Immediate | Gross + Electric | ||
593 | 255 | $Negotiable | Immediate | Gross + Electric | ||
316 | 260 | $Negotiable | Immediate | Gross + Electric | ||
2,723 | 415 | $Negotiable | Immediate | Gross + Electric | ||
3,870 | 425 | $Negotiable | Immediate | Gross + Electric | ||
8,382 | 440 | $Negotiable | Immediate | Gross + Electric | ||
10,779 | 550 | $Negotiable | Immediate | Gross + Electric |
26261 Evergreen Road
Southfield, MI 48076